The Technical services system is designed by the ministry allowing the citizens to submit the requests online. The portal "(Enjaz)" includes a list of eServices provided to citizens, beneficiaries, government and private sectors. These services can be accessed 24/7, by the Support and consulting offices, through online payment service.
Process Name | Application for Major Building Permit (New) | |
---|---|---|
Process ID | BP-TS-01 | |
Process Description | A building license issued by the municipality according to its approved documents and drawing. | |
Application Processing |
|
|
Required Documents |
|
|
Process Duration | From 3 to 10 official working days | |
Fee | Application fee | OMR 30 |
Service Fee | OMR 70 | |
Resubmission Fee | OMR 5 |
Process Name | Extraction of a major permit to build additional floors on an existing building not previously issued a building permit. (Renew) | |
---|---|---|
Process ID | BP-TS-01 | |
Process Description | A building license issued by the municipality according to its approved documents and drawing to build additional floors on an existing building not previously issued a building permit | |
Application Processing |
|
|
Required Documents |
|
|
Process Duration | From 3 to 10 official working days | |
Fee | Application fee | OMR 30 |
Service Fee | OMR 70 | |
Resubmission Fee | OMR 5 |
Process Name | Extraction of the permit of building additional floors on an existing building previously issued a building permit. (Heightening). | |
---|---|---|
Process ID | BP-TS-01 | |
Process Description | A building license issued by the municipality according to its approved documents and drawing to build additional floors on an existing building previously issued a building permit | |
Application Processing |
|
|
Required Documents |
|
|
Process Duration | From 3 to 10 official working days | |
Fee | Application fee | OMR 30 |
Service Fee | OMR 70 | |
Resubmission Fee | OMR 5 |
Process Name | Application for Major Building Permit (New) | |
---|---|---|
Process ID | BP-TS-01 | |
Process Description | A building license issued by the municipality according to its approved documents and drawing. | |
Application Processing |
|
|
Required Documents |
|
|
Process Duration | From 3 to 10 official working days | |
Fee | Application fee | OMR 30 |
Service Fee | OMR 70 | |
Resubmission Fee | OMR 5 |
Process Name | Application for Major Building Permit (New) | |
---|---|---|
Process ID | BP-TS-01 | |
Process Description | A building license issued by the municipality according to its approved documents and drawing. | |
Application Processing |
|
|
Required Documents |
|
|
Process Duration | From 3 to 10 official working days | |
Fee | Application fee | OMR 30 |
Service Fee | OMR 70 | |
Resubmission Fee | OMR 5 |
Process Name | Application for Minor Building Permit (new / renew / cease / cancelation of cease) | |
---|---|---|
Process ID | BP-TS-02 | |
Application Processing |
|
|
Required Documents |
|
|
Process Duration | 8 official working days | |
Fee | Application fee | OMR 30 |
Service Fee | 5 OMR
(in the case of an increase of 400 meters, the increase is calculated at 20 pesos per meter) |
|
Resubmission Fee | OMR 25 |
Process Name | Application for Major Building Permit Fencing and Maintenance & Restoration | |
---|---|---|
Process ID | BP-TS-18 | |
Application Processing |
|
|
Required Documents |
|
|
Process Duration | 8 official working days | |
Fee | Application fee | OMR 30 |
Service Fee | 5 OMR
(in the case of an increase of 400 meters, the increase is calculated at 20 pesos per meter) |
|
Resubmission Fee | OMR 25 |
Process Name | Landscape Works | |
---|---|---|
Process ID | BP-TS-13-1 | |
Process Description | Permit issued by the municipality to carry out civil works outside the boundaries of land plots in the areas planned only (for afforestation) according to documents & maps. | |
Application Processing |
|
|
Required Documents |
|
|
Process Duration | 5 working days official | |
Fee | Application fee | OMR 0 |
Service Fee | OMR 0 | |
Resubmission Fee | OMR 0 |
Process Name | Demolition Permit | |
---|---|---|
Process ID | BP-TS-13-2 | |
Process Description | A demolition permit issued by the municipality to carry out the demolitions according to the documents. | |
Application Processing |
|
|
Required Documents |
|
|
Process Duration | 5 working days official | |
Fee | Application fee | OMR 0 |
Service Fee | OMR 0 | |
Resubmission Fee | OMR 0 |
Process Name | Mount Cutting Permit | |
---|---|---|
Process ID | BP-TS-13-3 | |
Process Description | A permit issued by the municipality to carry out the work of mount cutting. | |
Application Processing |
|
|
Required Documents |
|
|
Process Duration | 5 working days official | |
Fee | Application fee | OMR 0 |
Service Fee | OMR 0 | |
Resubmission Fee | OMR 0 |
Process Name | Placement sign Board / Advertising board Top of building | |
---|---|---|
Process ID | BP-TS-13-4 | |
Process Description | A permit issued by the municipality to install advertising board Top of building. | |
Application Processing |
|
|
Required Documents |
|
|
Process Duration | 5 working days official | |
Fee | Application fee | OMR 0 |
Service Fee | OMR 0 | |
Resubmission Fee | OMR 0 |
Process Name | Installation of interlocking tiles | |
---|---|---|
Process ID | BP-TS-13-5 | |
Process Description | A permit issued by the municipality to carry out the work of installing interlocking tiles according to the documents. | |
Application Processing |
|
|
Required Documents |
|
|
Process Duration | 5 working days official | |
Fee | Application fee | OMR 0 |
Service Fee | OMR 0 | |
Resubmission Fee | OMR 0 |
Process Name | Temporary labor accommodation | |
---|---|---|
Process ID | BP-TS-13-6 | |
Process Description | A permit issued by the municipality to labor accommodation according to the documents. | |
Application Processing |
|
|
Required Documents |
|
|
Process Duration | 5 working days official | |
Fee | Application fee | OMR 0 |
Service Fee | OMR 0 | |
Resubmission Fee | OMR 0 |
Process Name | Car Parking Shed | |
---|---|---|
Process ID | BP-TS-13-7 | |
Process Description | A permit issued by the Municipality for the establishment of Car Parking Shed in front of houses outside the boundaries of plots according to documents and maps. | |
Application Processing |
|
|
Required Documents |
|
|
Process Duration | 5 working days official | |
Fee | Application fee | OMR 0 |
Service Fee | OMR 30 | |
Resubmission Fee | OMR 0 |
Process Name | Advertisement Board | |
---|---|---|
Process ID | BP-TS-13-8 | |
Process Description | A permit issued by the municipality to make Advertisement Board | |
Application Processing |
|
|
Required Documents |
|
|
Process Duration | 5 working days official | |
Fee | Application fee | OMR 0 |
Service Fee | OMR 0 | |
Resubmission Fee | OMR 0 |
Process Name | Land leveling | |
---|---|---|
Process ID | BP-TS-13-9 | |
Process Description | A permit issued by the municipality for Land leveling | |
Application Processing |
|
|
Required Documents |
|
|
Process Duration | 5 working days official | |
Fee | Application fee | OMR 0 |
Service Fee | OMR 0 | |
Resubmission Fee | OMR 0 |
Process Name | Application for Construction Permit Apply | |
---|---|---|
Process ID | BP-TS-04 | |
Application Processing |
|
|
Required Documents |
|
|
Process Duration | From 1 to 3 official working days | |
Fee | Application fee | OMR 30 |
Service Fee | OMR 70 | |
Resubmission Fee | OMR 25 |
Process Name | Consultant Reports for Buildings Implementation Follow-up | |
---|---|---|
Process ID | BP-TS-05 | |
Application Processing |
|
|
Required Documents |
|
|
Process Duration | 3 to 10 working days | |
Fee | Application fee | OMR 30 |
Service Fee | OMR 70 | |
Resubmission Fee | OMR 25 |
Process Name | Application for the Temporary Services Connection During the Implementation Period | |
---|---|---|
Process ID | BP-TS-06 | |
Application Processing |
|
|
Required Documents |
|
|
Process Duration | From 3 to 5 working days | |
Fee | Application fee | OMR 30 |
Service Fee | OMR 70 | |
Resubmission Fee | OMR 25 |
Process Name | Application for the Temporary Services Connection During the Implementation Period | |
---|---|---|
Process ID | BP-TS-06 | |
Application Processing |
|
|
Required Documents |
|
|
Process Duration | From 3 to 5 working days | |
Fee | Application fee | OMR 30 |
Service Fee | OMR 70 | |
Resubmission Fee | OMR 25 |
Process Name | Application for Excavation Permit | |
---|---|---|
Process ID | BP-TS-07 | |
Application Processing |
|
|
Required Documents |
|
|
Process Duration | From 3 to 8 official working days. | |
Fee | Application fee | OMR 30 |
Service Fee | OMR 70 | |
Resubmission Fee | OMR 25 |
Process Name | Application for Services Connection to an Existing Building | |
---|---|---|
Process ID | BP-TS-08 | |
Application Processing |
|
|
Required Documents |
|
|
Process Duration | 5 official working days | |
Fee | Application fee | OMR 30 |
Service Fee | OMR 70 | |
Resubmission Fee | OMR 25 |
Process Name | Application for Work Completion Certificate and Services Connection | |
---|---|---|
Process ID | BP-TS-09 | |
Application Processing |
|
|
Required Documents |
|
|
Process Duration | From 1 to 3 official working days. | |
Fee | Application fee | OMR 30 |
Service Fee | OMR 70 | |
Resubmission Fee | OMR 25 |
Process Name | Application for an Existing Building Characterization Certificate | |
---|---|---|
Process ID | BP-TS-10 | |
Application Processing |
|
|
Required Documents |
|
|
Process Duration | 5 working days | |
Fee | Application fee | OMR 30 |
Service Fee | OMR 70 | |
Resubmission Fee | OMR 25 |
Process Name | Application for a preliminary study | |
---|---|---|
Process ID | BP-TS-14 | |
Application Processing |
|
|
Required Documents |
|
|
Process Duration | 5 working days | |
Fee | Application fee | OMR 30 |
Service Fee | OMR 70 | |
Resubmission Fee | OMR 25 |
Process Name | Work Completion Certificate | |
---|---|---|
Process ID | BP-TS-15 | |
Application Processing |
|
|
Required Documents |
|
|
Process Duration | 5 working days | |
Fee | Application fee | OMR 30 |
Service Fee | OMR 70 | |
Resubmission Fee | OMR 25 |
Process Name | Application for Split / Merge | |
---|---|---|
Process ID | BP-TS-20 | |
Application Processing |
|
|
Required Documents |
|
|
Process Duration | 5 working days | |
Fee | Application fee | OMR 30 |
Service Fee | OMR 70 | |
Resubmission Fee | OMR 25 |