Governorate | Adverse Round Condition | Adverse Weather | Crowd Control | Hazardous Material | Language Barrier | Prolonged Extrication | Unsafe Scene | Vehicle Problems | Not Applicable | Directions | Ambulance Crash | Ambulance Failure | Distance | Diversion | Refuse Receiving Patient | Total Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Muscat | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Al Batinah South | ||||||||||||||||
Al Batinah North | 0 | 1 | 4 | 2 | 5 | 7 | 1 | 3 | 5 | 2 | 1 | 0 | 1 | 2 | 2 | 1 |
Al Wusta | ||||||||||||||||
Musandam | ||||||||||||||||
Al Burimi | ||||||||||||||||
Al Dakhiliyah | ||||||||||||||||
Al Dhahira | ||||||||||||||||
Al Sharqyah North | ||||||||||||||||
Al Sharqyah South | ||||||||||||||||
Dhofar | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Willayat | Adverse Round Condition | Adverse Weather | Crowd Control | Hazardous Material | Language Barrier | Prolonged Extrication | Unsafe Scene | Vehicle Problems | Not Applicable | Directions | Ambulance Crash | Ambulance Failure | Distance | Diversion | Refuse Receiving Patient | Total Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Muscat | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Muttarah | ||||||||||||||||
Seeb | ||||||||||||||||
Qurayyat | ||||||||||||||||
Al Rustaq | ||||||||||||||||
Nakahl | ||||||||||||||||
Wadi Al Muwawal | ||||||||||||||||
Barka | ||||||||||||||||
AL-Mansnaa | ||||||||||||||||
Shinas |
Station | Adverse Round Condition | Adverse Weather | Crowd Control | Hazardous Material | Language Barrier | Prolonged Extrication | Unsafe Scene | Vehicle Problems | Not Applicable | Directions | Ambulance Crash | Ambulance Failure | Distance | Diversion | Refuse Receiving Patient | Total Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al-Amirat | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Al-Athaiba | ||||||||||||||||
Al-Khudh1 | ||||||||||||||||
Al-Khudh2 | ||||||||||||||||
Al-Watayah | ||||||||||||||||
Boshar-1 | ||||||||||||||||
Boshar-2 | ||||||||||||||||
Darsate | ||||||||||||||||
Qurayyat | ||||||||||||||||
Standby |