| Governorate | Adenosine 3mg/1ml | Amiodarone HCL 150mg/3ml | Ammonia Inhalant | Aspirin 81mg/Tablet | Atropine Sulphate 600mcg/ml | Atrovent 250mcg /2ml | Atrovent 500mcg /2ml | CaCl2 10% | Dextrose 25%/ 20ml | Dextrose 50%/ 20ml | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Batinah North | 0 | 2 | 0 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 11 |
| Al Batinah South | |||||||||||
| Al Buraimi | |||||||||||
| Al Dakhiliyah | |||||||||||
| Al Dhahira | |||||||||||
| Al Sharqyah North | |||||||||||
| Al Sharqyah South | |||||||||||
| Al Wusta | |||||||||||
| Dhofar | |||||||||||
| Musandam | |||||||||||
| Muscat |
| Station Name | Adenosine 3mg/1ml | Amiodarone HCL 150mg/3ml | Ammonia Inhalant | Aspirin 81mg/Tablet | Atropine Sulphate 600mcg/ml | Atrovent 250mcg /2ml | Atrovent 500mcg /2ml | CaCl2 10% | Dextrose 25%/ 20ml | Dextrose 50%/ 20ml | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Al-Amirat | 0 | 2 | 0 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 11 |
| Al-Athaiba | |||||||||||
| Al-Khudh1 | |||||||||||
| Al-Khudh2 | |||||||||||
| Al-Watayah | |||||||||||
| Boshar-1 | |||||||||||
| Boshar-2 | |||||||||||
| Darsate | |||||||||||
| Qurayyat | |||||||||||
| Standby |
| Administered By | Adenosine 3mg/1ml | Amiodarone HCL 150mg/3ml | Ammonia Inhalant | Aspirin 81mg/Tablet | Atropine Sulphate 600mcg/ml | Atrovent 250mcg /2ml | Atrovent 500mcg /2ml | CaCl2 10% | Dextrose 25%/ 20ml | Dextrose 50%/ 20ml | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EMS Provider 1 | 0 | 2 | 0 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 11 |
| EMS Provider 2 | |||||||||||
| EMS Provider 3 |