NALOXONE |
|||
| Class | |||
|
|||
| Action | |||
|
|||
| Indications | |||
|
|||
| Contraindications | |||
|
|||
| Precaution | |||
|
|||
| Side effects | |||
|
|||
| Administration | |||
| Rout: IV/IO | Onset: < 2 minutes | Peak effect: < 2 minutes | Duration: 20-120 minute |
| Rout: IM/IN | Onset: 10 minutes | Peak effect: 2-10 minutes | Duration: 20-120 minute |
| Adult Dose: | |||
With minimal respiratory depression:
With apnea or severe respiratory depression:
|
|||
| Pediatric Dose: | |||
|
|||