SODIUM CHLORIDE 0.9% (NORMAL SALINE) |
|||
| Class | |||
|
|||
| Action | |||
|
|||
| Indications | |||
|
|||
| Contraindications | |||
|
|||
| Precaution | |||
|
|||
| Side effects | |||
|
|||
| Administration | |||
| Rout: IV/IO | Onset: Immediate | Peak effect: N/A | Duration: variable |
| Adult Dose: | |||
Hypovolemic shock & dehydration:
Septic shock:
Cardiogenic shock:
Diabetic ketoacidosis:
|
|||
| Pediatric Dose: | |||
Hypovolemic or distributive shock:
Cardiogenic shock:
Diabetic ketoacidosis:
Neonates:
|
|||